Platinum Investor® PLUS, policy form 02600, is issued by American General Life Insurance Company and distributed by AIG Capital Services, Inc., member FINRA. This policy is not available in the state of New York.
The links below to the policy prospectus, fund prospectuses, 1st quarter report, semi-annual report, 3rd quarter report, annual report or performance information, as applicable, utilize Adobe Acrobat PDF files.
You will need the free Adobe Acrobat Reader to properly access these files.
A current policy prospectus is not published for this product.
Performance Information
Information about certain investment options below may be contained in a combined fund prospectus, 1st quarter report, semi-annual report, 3rd quarter report or annual report booklet for the applicable fund family. By clicking on the appropriate “Fund Prospectus,” "1st Quarter Report," “Semi-Annual Report,” "3rd Quarter Report" or “Annual Report” button, you can view the applicable combined fund prospectus or report booklet. (Best viewed in Chrome browser)
Fund Name | Fund Prospectus | 1st Quarter Report | Semi Annual Report | 3rd Quarter Report | Annual Report |
---|---|---|---|---|---|
Alger Capital Appreciation Portfolio - Class I-2 Shares | |||||
Alger MidCap Growth Portfolio - Class I-2 Shares | |||||
American Century® VP Value Fund | |||||
BNY Mellon IP MidCap Stock Portfolio - Initial Shares* | |||||
BNY Mellon VIF Opportunistic Small Cap Portfolio - Initial Shares* | |||||
Fidelity VIP Asset ManagerSM Portfolio - Service Class 2 | |||||
Fidelity VIP Contrafund® Portfolio - Service Class 2 | |||||
Fidelity VIP Equity-Income Portfolio - Service Class 2 | |||||
Fidelity VIP Freedom 2020 Portfolio - Service Class 2 | |||||
Fidelity VIP Freedom 2025 Portfolio - Service Class 2 | |||||
Fidelity VIP Freedom 2030 Portfolio - Service Class 2 | |||||
Fidelity VIP Growth Portfolio - Service Class 2 | |||||
Fidelity VIP Mid Cap Portfolio - Service Class 2 | |||||
Franklin Templeton Templeton Foreign VIP Fund - Class 2 | |||||
Franklin Templeton Franklin Mutual Shares VIP Fund - Class 2 | |||||
Franklin Templeton Franklin Small Cap Value VIP Fund - Class 2 | |||||
Franklin Templeton Franklin U.S. Government Securities VIP Fund - Class 2 | |||||
Goldman Sachs Strategic Growth Fund*** | |||||
Invesco Oppenheimer V.I. Conservative Balanced Fund - Series I | |||||
Invesco Oppenheimer V.I. Global Fund -Series I | |||||
Invesco V.I. Core Equity Fund - Series I* | |||||
Invesco V.I. Growth and Income Fund - Series I | |||||
Invesco V.I. High Yield Fund - Series 1 | |||||
Invesco V.I. International Growth Fund - Series I | |||||
Janus Henderson Enterprise Portfolio – Service Shares | |||||
Janus Henderson Global Research Portfolio - Service Shares* | |||||
Janus Henderson Overseas Portfolio - Service Shares | |||||
JPMorgan Mid Cap Value Portfolio - Class 1 Shares* | |||||
JPMorgan Small Cap Core Portfolio - Class 1 Shares | |||||
MFS® II Core Equity Portfolio - Initial Class* | |||||
MFS® Growth Series - Initial Class* | |||||
MFS® New Discovery Series - Initial Class | |||||
MFS® Research Series - Initial Class | |||||
Morgan Stanley VIF Growth Portfolio - Class I Shares* | |||||
Neuberger Berman AMT Mid Cap Growth Portfolio | |||||
PIMCO VIT CommodityRealReturn Strategy Portfolio - Administrative Class | |||||
PIMCO VIT Real Return Portfolio - Administrative Class | |||||
PIMCO VIT Short-Term Portfolio - Administrative Class | |||||
PIMCO VIT Total Return Portfolio - Administrative Class | |||||
Pioneer Fund VCT Portfolio - Class I** | |||||
Pioneer Mid Cap Value VCT Portfolio - Class I | |||||
Pioneer Select Mid Cap Growth VCT Portfolio - Class I** | |||||
Putnam VT Diversified Income Fund - Class IB | |||||
Putnam VT Equity Income Fund - Class IB* | |||||
Putnam VT International Value Fund - Class IB | |||||
SunAmerica ST SA WellsCap Aggressive Growth Portfolio - Class 1 | |||||
SunAmerica ST SA JPMorgan Diversified Balanced Portfolio - Class 1 | |||||
VALIC Company I International Equities Index Fund | |||||
VALIC Company I Mid Cap Index Fund | |||||
VALIC Company I Government Money Market I Fund | |||||
VALIC Company I Nasdaq-100® Index Fund | |||||
VALIC Company I Science & Technology Fund | |||||
VALIC Company I Small Cap Index Fund | |||||
VALIC Company I Stock Index Fund | |||||
Vanguard High Yield Bond Portfolio | |||||
Vanguard Real Estate Index Portfolio | |||||
*This fund is available only for owners whose policies were effective before May 1, 2006.
**This fund is available only to policy owners invested in the portfolio on December 10, 2004.
***This fund cannot be used for any other purpose except to transfer to another investment option.